Business Mathematics and Statistics- 11 Std
Kalaignar Centenary Library, Madurai · reference copy, to be read in the library
Where to find it: Fourth floor, call number 650.0151 TAM.
Book details
- Publisher
- 312
Copies in the library (10)
| Floor | Call number | Barcode | Status |
|---|---|---|---|
| Fourth floor | 650.0151 TAM | 88152 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88153 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88154 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88155 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88156 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88157 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88158 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88159 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88160 | Reference only (read in the library) |
| Fourth floor | 650.0151 TAM | 88161 | Reference only (read in the library) |
Next to this on the shelf
- Nift nid entrance exam : 13 years solved papers (2022-2010) 646 ARI
- J.E.E. Hotel Management Exam. 647.94068 JAI
- Tan Print’s NTA CUET (UG) 2022 : business studies (Section II: domain specific) 650 DHE
- NCERT - Business Studies Class XII 650 NCE
- Business Mathematics and Statistics- 11 Std (this book)
- பிசினஸ் அண்ட் கமர்கஸியல் நாலெட்ஜ் (CA foundation Paper 4 Part 2 Business and commercial knowledge in Tamil) 650.03 PUR
- Comet : (for jrf/ net / set Examinations) 650.076 PRA
- The Ultimate Guide for : bba/bbs/bbm entrance examination 2023 650.076 ARI
- Quantitative Aptitude For Cat 5Ed 650.076 CAT NIS